3EB2
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3EB2 covers up to 3.6 kV of the railway arresters range (≤ 25 kV across the category, √ scale).
| Product family | 3EB2 |
| Product type | Metal-oxide surge arrester |
| Application | Railway traction power systems |
| Max. system voltage Us | 3.6 kV |
| Max. rated voltage Ur | 4 kV |
| Min. system voltage | 1 kV |
| Nominal discharge current In | 10 kA |
| Short-circuit rating Isc | 20 kA |
| Line discharge class | 2 |
| Housing material | silicone |
| Design | Silicone-rubber cage design |
| Standards | IEC 60099-4 |
Downloads served from the DAM (Aprimo) via the CMS in production.