Catalog · EN — Siemens Energy product guide (2021, 9 pages) covering the complete railway surge arrester portfolio: 3EB4 (composite hollow-core, AC up to 25 kV / DC up to 3 kV, 420 km/h), 3EB5 (Cage Design with directly molded silicone housing, 320 km/h, up to 65 kA short-circuit capability), and the compact 3EB2/3EB3 DC arresters for VDV 525 A1/A2 applications up to 3 kV DC. Includes full electrical and mechanical ratings tables for every variant, dimension drawings, packing dimensions, and a cross-reference of phased-out types (3EB1, 3EL2, older 3EB4) to current replacements.
Siemens Energy medium- and high-voltage surge arresters protect electrical power supply equipment against lightning and switching overvoltages, drawing on continuous R&D and worldwide field experience dating back to 1925. In railway systems they prevent lightning overvoltages from damaging the insulation of system components and the traction vehicles themselves, protecting traction substations, transmission lines, cables, catenary systems, and rail vehicles for local, long-distance, and high-speed service.
The portfolio is suited to every rail application — high-speed and intercity trains, commuter and regional trains, urban transport (light rail, metros, streetcars, eBus), locomotives, propulsion systems, rail electrification, catenary power supply, substations, and A1/A2 surge arrester applications — and to every rail power system: 12.5 kV at 25/60 Hz, 15 kV at 16 2/3 Hz, 25 kV at 50/60 Hz, and 750 V, 1500 V, and 3000 V DC.
Key design demands met across the range include high mechanical stability against vibration and high wind speeds, extremely reliable pressure relief behavior where special protection is required, and excellent pollution layer characteristics for coastal, desert, and heavily polluted regions.
All Siemens Energy rail surge arresters comply with the latest versions of IEC 60099-4 (metal-oxide surge arresters without gaps for AC systems), DIN EN 50526-1 (railway applications — DC surge arresters and voltage limiting devices), DIN EN 45545-2 (fire protection on railway vehicles), and IEC 61373 (rolling stock equipment — shock and vibration tests). Tests are performed by independent laboratories with reports available on request.
Every arrester undergoes a routine test and ships with a routine test certificate. Siemens Energy meets all requirements of ISO 9001:2008, ISO 14002:2004, and BS OHSAS 18001:2007, and all suppliers are ISO-certified or audited by Siemens Energy.
Four arrester families cover AC and DC rail applications. The 3EB4 uses a fiber-glass reinforced plastic (FRP) hollow core with silicone rubber sheds; the 3EB5 uses the Cage Design with a directly molded silicone rubber housing; the compact 3EB2 and 3EB3 are silicone-housed DC arresters for urban transportation and rail electrification.
| Type | Housing | Systems | Max travel speed | Short-circuit capability | Typical use |
|---|---|---|---|---|---|
| 3EB4 | FRP hollow core with silicone rubber sheds | AC up to 25 kV, DC up to 3 kV | 420 km/h | up to 50 kA | High-speed and intercity trains, commuter/regional trains, locomotives, urban transportation, rail electrification |
| 3EB5 | Cage Design with directly molded silicone rubber housing | AC up to 25 kV, DC up to 3 kV | 320 km/h | up to 65 kA | Intercity trains, commuter/regional trains, locomotives, urban transportation, rail electrification |
| 3EB2 | Silicone rubber | DC up to 3 kV | 160 km/h | 40 kA (classification DC-B) | Urban transportation (light rail, metros, tram cars), rail electrification |
| 3EB3 | Silicone rubber | DC up to 3 kV | 160 km/h | 40 kA (classification DC-C) | Urban transportation (light rail, metros, tram cars), rail electrification |
The 3EB4 was designed for outstanding safety and durability: it is hydrophobic, withstands weather extremes from -40 °C to +70 °C and UV radiation, and its resilient technology and durable materials ensure smooth operation in all conditions. The composite hollow core design molds silicone directly onto a fiberglass reinforced plastic (FRP) tube, giving very high withstand capability against mechanical forces; special sealing of the flanges at both ends prevents partial discharges and moisture ingress for decades of trouble-free service.
Main components: silicone rubber sheds directly molded on the FRP tube, the FRP tube itself, end fittings with a directional pressure relief device and sealing system, metal oxide resistors, and an arcing horn.
In case of overload or the extremely rare case of an arrester short circuit, the arc escapes through the directional pressure relief device, so the arrester can be pointed in a direction that minimizes risk to nearby equipment and passengers. Internal parts are not ejected and the shatterproof housing does not break. 3EB4 arresters are suitable for rail vehicles up to 420 km/h (260 mph) and for stationary applications in areas accessible to the public.
Two mounting variants are coded by the type extension: -0D mounts on ø140…162 mm with 3×M10, grounded; -0E mounts on ø260 mm with 3×M12, grounded, adding 2.3 kg.
Residual voltage columns give maximum values at discharge currents 30/60 µs 0.5/1/2 kA and 8/20 µs 5/10/20 kA, all in kV. In = nominal discharge current, Qn = charge transfer rating, Wth = thermal energy rating. The trailing squares in the type code select the mounting extension (-0D or -0E).
| Un kV | Ur kV | Uc kV | Arrester type | Max speed km/h | Designation | In kA | Qn C | Wth kJ | 0.5 kA | 1 kA | 2 kA | 5 kA | 10 kA | 20 kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC 15 | 23 | 18 | 3EB4 230-5AL32-.. | 420 | SL | 10 | 1.2 | 115 | 45.2 | 46.9 | 49.3 | 54.6 | 58.7 | 65.7 |
| AC 15 | 23 | 18 | 3EB4 230-5AL33-.. | 420 | SL | 10 | 1.2 | 115 | 45.2 | 46.9 | 49.3 | 54.6 | 58.7 | 65.7 |
| AC 15 | 23 | 18 | 3EB4 230-6AL32-.. | 420 | SM | 10 | 2.0 | 161 | 43.2 | 44.3 | 46.5 | 50.8 | 54.1 | 60.0 |
| AC 15 | 23 | 18 | 3EB4 230-6AL33-.. | 420 | SM | 10 | 2.0 | 161 | 43.2 | 44.3 | 46.5 | 50.8 | 54.1 | 60.0 |
| AC 15 | 23 | 18 | 3EB4 230-7AL32-.. | 420 | SH | 20 | 2.8 | 230 | 42.8 | 43.9 | 46.0 | 49.7 | 52.9 | 58.2 |
| AC 15 | 23 | 18 | 3EB4 230-7AL33-.. | 420 | SH | 20 | 2.8 | 230 | 42.8 | 43.9 | 46.0 | 49.7 | 52.9 | 58.2 |
| AC 25 | 37 | 30 | 3EB4 370-5AX32-.. | 420 | SL | 10 | 1.2 | 185 | 72.7 | 75.5 | 79.3 | 87.8 | 94.4 | 106 |
| AC 25 | 37 | 30 | 3EB4 370-5AX33-.. | 420 | SL | 10 | 1.2 | 185 | 72.7 | 75.5 | 79.3 | 87.8 | 94.4 | 106 |
| AC 25 | 37 | 30 | 3EB4 370-6AX32-.. | 420 | SM | 10 | 2.0 | 259 | 69.6 | 71.3 | 74.8 | 81.7 | 87.0 | 96.5 |
| AC 25 | 37 | 30 | 3EB4 370-6AX33-.. | 420 | SM | 10 | 2.0 | 259 | 69.6 | 71.3 | 74.8 | 81.7 | 87.0 | 96.5 |
| AC 25 | 37 | 30 | 3EB4 370-7AX32-.. | 420 | SH | 20 | 2.8 | 370 | 68.9 | 70.6 | 74.0 | 80.0 | 85.1 | 93.6 |
| AC 25 | 37 | 30 | 3EB4 370-7AX33-.. | 420 | SH | 20 | 2.8 | 370 | 68.9 | 70.6 | 74.0 | 80.0 | 85.1 | 93.6 |
| AC 25 | 42 | 34 | 3EB4 420-5AX32-.. | 420 | SL | 10 | 1.2 | 210 | 82.5 | 85.7 | 90.0 | 99.6 | 107 | 120 |
| AC 25 | 42 | 34 | 3EB4 420-5AX33-.. | 420 | SL | 10 | 1.2 | 210 | 82.5 | 85.7 | 90.0 | 99.6 | 107 | 120 |
| AC 25 | 42 | 30 | 3EB4 420-6AX32-.. | 420 | SM | 10 | 2.0 | 294 | 79.0 | 80.9 | 84.9 | 92.8 | 98.7 | 110 |
| AC 25 | 42 | 30 | 3EB4 420-6AX33-.. | 420 | SM | 10 | 2.0 | 294 | 79.0 | 80.9 | 84.9 | 92.8 | 98.7 | 110 |
| AC 25 | 42 | 34 | 3EB4 420-7AX32-.. | 420 | SH | 20 | 2.8 | 420 | 78.2 | 80.2 | 84.0 | 90.8 | 96.6 | 106 |
| AC 25 | 42 | 34 | 3EB4 420-7AX33-.. | 420 | SH | 20 | 2.8 | 420 | 78.2 | 80.2 | 84.0 | 90.8 | 96.6 | 106 |
| DC 0.75 | 1.0 | 1.0 | 3EB4 010-7DS32-.. | 420 | DC-B | 20 | 2.5 | 10 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 |
| DC 0.75 | 1.0 | 1.0 | 3EB4 010-7DM32-.. | 420 | DC-B | 20 | 2.5 | 10 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 |
| DC 1.5 | 2.0 | 2.0 | 3EB4 020-7DS32-.. | 420 | DC-B | 20 | 2.5 | 20 | 3.9 | 4.0 | 4.2 | 4.5 | 4.8 | 5.3 |
| DC 1.5 | 2.0 | 2.0 | 3EB4 020-7DM32-.. | 420 | DC-B | 20 | 2.5 | 20 | 3.9 | 4.0 | 4.2 | 4.5 | 4.8 | 5.3 |
| DC 3.0 | 4.0 | 4.0 | 3EB4 040-7DS32-.. | 420 | DC-B | 20 | 2.5 | 40 | 7.8 | 8.0 | 8.4 | 9.0 | 9.6 | 10.6 |
| DC 3.0 | 4.0 | 4.0 | 3EB4 040-7DM32-.. | 420 | DC-B | 20 | 2.5 | 40 | 7.8 | 8.0 | 8.4 | 9.0 | 9.6 | 10.6 |
Rows correspond one-to-one with the electrical characteristics table above. SSL/SLL = specified short-term/long-term load; withstand voltages are lightning impulse 1.2/50 µs and power frequency 1 min wet.
| Arrester type | Height mm | Creepage mm | Is kA | LI withstand kV | PF withstand kV | SSL N | SLL N | Weight kg | Flashover dist. mm | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| 3EB4 230-5AL32-.. | 275 | 710 | 40 | 110 | 45 | 9450 | 6610 | 6.8 | 238 | B |
| 3EB4 230-5AL33-.. | 275 | 710 | 50 | 110 | 45 | 9450 | 6610 | 6.8 | 238 | C |
| 3EB4 230-6AL32-.. | 275 | 710 | 40 | 110 | 45 | 9450 | 6610 | 7.3 | 238 | B |
| 3EB4 230-6AL33-.. | 275 | 710 | 50 | 110 | 45 | 9450 | 6610 | 7.3 | 238 | C |
| 3EB4 230-7AL32-.. | 275 | 710 | 40 | 110 | 45 | 9450 | 6610 | 8.3 | 238 | B |
| 3EB4 230-7AL33-.. | 275 | 710 | 50 | 110 | 45 | 9450 | 6610 | 8.3 | 238 | C |
| 3EB4 370-5AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 9.2 | 358 | B |
| 3EB4 370-5AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 9.2 | 358 | C |
| 3EB4 370-6AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 10.1 | 358 | B |
| 3EB4 370-6AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 10.1 | 358 | C |
| 3EB4 370-7AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 12.1 | 358 | B |
| 3EB4 370-7AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 12.1 | 358 | C |
| 3EB4 420-5AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 9.6 | 358 | B |
| 3EB4 420-5AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 9.6 | 358 | C |
| 3EB4 420-6AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 10.8 | 358 | B |
| 3EB4 420-6AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 10.8 | 358 | C |
| 3EB4 420-7AX32-.. | 395 | 1175 | 40 | 170 | 70 | 6580 | 4600 | 12.8 | 358 | B |
| 3EB4 420-7AX33-.. | 395 | 1175 | 50 | 170 | 70 | 6580 | 4600 | 12.8 | 358 | C |
| 3EB4 010-7DS32-.. | 155 | 243 | 40 | 55 | 23 | 16770 | 11740 | 3.9 | 92 | A |
| 3EB4 010-7DM32-.. | 195 | 399 | 40 | 70 | 30 | 13330 | 9330 | 4.1 | 124 | A |
| 3EB4 020-7DS32-.. | 155 | 243 | 40 | 55 | 23 | 16770 | 11740 | 4.1 | 92 | A |
| 3EB4 020-7DM32-.. | 195 | 399 | 40 | 70 | 30 | 13330 | 9330 | 4.3 | 124 | A |
| 3EB4 040-7DS32-.. | 155 | 243 | 40 | 55 | 23 | 16770 | 11740 | 4.5 | 92 | A |
| 3EB4 040-7DM32-.. | 195 | 399 | 40 | 70 | 30 | 13330 | 9330 | 4.6 | 124 | A |
The Cage Design of the 3EB5 delivers high mechanical strength, safe overload performance, and maintenance-free reliable service. The metal oxide resistors (MOVs) are enclosed by a cage of fiber-glass reinforced plastic (FRP) rods, forming a rigid, reinforced structure. The self-extinguishing, flame-retardant silicone rubber housing is directly molded onto the MOVs and FRP rods for excellent sealing: all components are completely embedded, inclusions and gaps are avoided, and partial discharges and moisture ingress are prevented. The hydrophobic silicone is permanently water-repellent and stain-resistant, giving high tracking and erosion resistance.
Main components: cage of FRP rods, metal oxide resistors, silicone rubber sheds directly molded on the MOVs and end-fittings, and the end-fittings themselves.
Because the MOVs are not enclosed in a sealed mechanical shell, an arc from the extremely rare event of MOV overload escapes directly through the soft silicone housing. Arcing cannot build critical internal pressure, the mechanical support structure remains unharmed, and ejection of internal parts that could damage nearby equipment is prevented almost completely. 3EB5 arresters are suitable for rail vehicles up to 320 km/h (200 mph) and for stationary application in areas accessible to the public.
Same column conventions as the 3EB4 table; all 3EB5 types use the -0D mounting (ø140 mm bolt circle, M12x20) with M12x24 / M16x32 terminals.
| Un kV | Ur kV | Uc kV | Arrester type | Max speed km/h | Designation | In kA | Qn C | Wth kJ | 0.5 kA | 1 kA | 2 kA | 5 kA | 10 kA | 20 kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC 15 | 23 | 18 | 3EB5 230-6AE30-0D | 320 | SM | 10 | 2.0 | 161 | 43.2 | 44.3 | 46.5 | 50.8 | 54.1 | 60.0 |
| AC 15 | 23 | 18 | 3EB5 230-7AE30-0D | 320 | SH | 20 | 2.8 | 230 | 43.0 | 44.3 | 45.5 | 48.9 | 51.8 | 56.4 |
| AC 15 | 23 | 18 | 3EB5 230-8AE30-0D | 320 | SH | 20 | 3.6 | 322 | 43.0 | 44.3 | 45.5 | 48.9 | 51.8 | 56.4 |
| AC 25 | 37 | 30 | 3EB5 370-6AG30-0D | 320 | SM | 10 | 2.0 | 259 | 69.6 | 71.3 | 74.8 | 81.7 | 87.0 | 96.5 |
| AC 25 | 37 | 30 | 3EB5 370-7AG30-0D | 320 | SH | 20 | 2.8 | 370 | 69.1 | 71.2 | 73.3 | 78.7 | 83.3 | 90.8 |
| AC 25 | 37 | 30 | 3EB5 370-8AH30-0D | 320 | SH | 20 | 3.6 | 518 | 69.1 | 71.2 | 73.3 | 78.7 | 83.3 | 90.8 |
| AC 25 | 42 | 34 | 3EB5 420-6AG30-0D | 320 | SM | 10 | 2.0 | 294 | 79.0 | 80.9 | 84.9 | 92.8 | 98.7 | 110 |
| AC 25 | 42 | 34 | 3EB5 420-7AH30-0D | 320 | SH | 20 | 2.8 | 420 | 78.5 | 80.8 | 83.2 | 89.3 | 94.5 | 103 |
| AC 25 | 42 | 34 | 3EB5 420-8AJ30-0D | 320 | SH | 20 | 3.6 | 588 | 78.5 | 80.8 | 83.2 | 89.3 | 94.5 | 103 |
| AC 25 | 45 | 36 | 3EB5 450-6AH30-0D | 320 | SM | 10 | 2.0 | 315 | 84.6 | 86.7 | 90.9 | 99.4 | 106 | 117 |
| AC 25 | 45 | 36 | 3EB5 450-7AJ30-0D | 320 | SH | 20 | 2.8 | 450 | 84.1 | 86.6 | 89.1 | 95.7 | 101 | 110 |
| AC 25 | 45 | 36 | 3EB5 450-8AJ30-0D | 320 | SH | 20 | 3.6 | 630 | 84.1 | 86.6 | 89.1 | 95.7 | 101 | 110 |
| DC 0.75 | 1.0 | 1.0 | 3EB5 010-8DB30-0D | 320 | DC-B | 20 | 3.6 | 14 | 1.9 | 1.9 | 2.0 | 2.1 | 2.3 | 2.5 |
| DC 0.75 | 1.5 | 1.5 | 3EB5 015-8DB30-0D | 320 | DC-B | 20 | 3.6 | 21 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 | 3.7 |
| DC 1.5 | 2.0 | 2.0 | 3EB5 020-8DB30-0D | 320 | DC-B | 20 | 3.6 | 28 | 3.7 | 3.8 | 4.0 | 4.3 | 4.5 | 4.9 |
| DC 1.5 | 3.0 | 3.0 | 3EB5 030-8DB30-0D | 320 | DC-B | 20 | 3.6 | 42 | 5.6 | 5.8 | 5.9 | 6.4 | 6.8 | 7.4 |
| DC 3.0 | 4.5 | 4.5 | 3EB5 045-8DB30-0D | 320 | DC-B | 20 | 3.6 | 63 | 8.4 | 8.7 | 8.9 | 9.6 | 10.1 | 11.0 |
| DC 3.0 | 4.8 | 4.8 | 3EB5 048-8DB30-0D | 320 | DC-B | 20 | 3.6 | 67 | 9.0 | 9.2 | 9.5 | 10.2 | 10.8 | 11.8 |
Rows correspond one-to-one with the 3EB5 electrical characteristics table above.
| Arrester type | Height mm | Creepage mm | Is kA | LI withstand kV | PF withstand kV | SSL N | SLL N | Weight kg | Flashover dist. mm | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| 3EB5 230-6AE30-0D | 301 | 920 | 50 | 175 | 80 | 3320 | 2320 | 6.4 | 306 | B |
| 3EB5 230-7AE30-0D | 281 | 860 | 65 | 165 | 75 | 5330 | 3730 | 10.1 | 288 | C |
| 3EB5 230-8AE30-0D | 281 | 860 | 65 | 165 | 75 | 5330 | 3730 | 10.1 | 288 | C |
| 3EB5 370-6AG30-0D | 391 | 1250 | 50 | 225 | 105 | 2550 | 1790 | 8.3 | 394 | B |
| 3EB5 370-7AG30-0D | 353 | 1170 | 65 | 210 | 95 | 4240 | 2970 | 13.1 | 360 | C |
| 3EB5 370-8AH30-0D | 389 | 1330 | 65 | 230 | 105 | 3850 | 2690 | 14.1 | 395 | C |
| 3EB5 420-6AG30-0D | 391 | 1250 | 50 | 225 | 105 | 2550 | 1790 | 8.9 | 394 | B |
| 3EB5 420-7AH30-0D | 389 | 1330 | 65 | 230 | 105 | 3850 | 2690 | 14.5 | 395 | C |
| 3EB5 420-8AJ30-0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 15.6 | 430 | C |
| 3EB5 450-6AH30-0D | 436 | 1420 | 50 | 250 | 120 | 2290 | 1600 | 9.5 | 438 | B |
| 3EB5 450-7AJ30-0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 15.6 | 430 | C |
| 3EB5 450-8AJ30-0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 16.0 | 430 | C |
| 3EB5 010-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 4.9 | 182 | A |
| 3EB5 015-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.0 | 182 | A |
| 3EB5 020-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.1 | 182 | A |
| 3EB5 030-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.2 | 182 | A |
| 3EB5 045-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.5 | 182 | A |
| 3EB5 048-8DB30-0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.5 | 182 | A |
For DC systems, VDV 525 (Publication No. 525 of the Verband deutscher Verkehrsunternehmen, the Association of German Transportation Companies) recommends effective overvoltage protection against lightning strikes. Rails isolated from earth require low-resistance tower footings, driven piles, concrete-track reinforcements, or separate earth rods for earth termination; rails without additional isolation generally have low leakage resistance and can serve as earth terminations, but discharging surge currents through the rails endangers electrical and electronic equipment near or on the tracks — additional surge arresters within such equipment are an effective remedy.
Full catenary protection is achieved by installing outdoor 'A1' surge arresters at every power feeding point, at the ends of feeding sections and dead-end feeders, at coupling points, and at current taps; additional A1 arresters are recommended for sections frequently hit by lightning, such as bridges or open stretches.
At substations, protection of supply and return lines requires 'A1' arresters connected between section circuit breakers/cable terminals and the return line, and 'A2' arresters between the return line and structure earth to limit the unavoidable potential rise caused by lightning surge currents in a return line. Although MOV arrester failure rates are well below 0.1 percent per year, a failed A1 arrester can become permanently conductive and hold inadmissibly high fault voltage on the ground electrode; an additional A2 arrester with low continuous operating voltage (120 V <= Uc <= 300 V) between ground electrode and return line is then intentionally overloaded to limit the fault voltage and trip the section circuit breaker via feeding from the catenary system.
The 3EB2 (200 mm high, 1.2-1.4 kg, classification DC-B) and 3EB3 (270 mm high, 5.6-6.4 kg, classification DC-C) are compact silicone-housed DC arresters rated for travel speeds up to 160 km/h. Residual voltage columns as in the tables above.
| Un kV | Ur kV | Uc kV | Arrester type | Function | Designation | In kA | Qn C | Wth kJ | 0.5 kA | 1 kA | 2 kA | 5 kA | 10 kA | 20 kA | Height mm | Creepage mm | Is kA | LI withstand kV | PF withstand kV | SSL N | SLL N | Weight kg | Flashover dist. mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0.3 | 0.3 | 3EB2 003-7D | A2 | DC-B | 20 | 2.5 | 3.0 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 200 | 133 | 40 | 25 | 15 | 160 | 110 | 1.2 | 127 |
| 0.75 | 1.0 | 1.0 | 3EB2 010-7D | A1 | DC-B | 20 | 2.5 | 10 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 | 200 | 133 | 40 | 25 | 15 | 160 | 110 | 1.3 | 127 |
| 0.75 | 1.0 | 1.0 | 3EB3 010-7D | A1 | DC-C | 20 | 7.5 | 26 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 270 | 219 | 40 | 25 | 15 | 160 | 110 | 5.6 | 210 |
| 1.5 | 2.0 | 2.0 | 3EB2 020-7D | A1 | DC-B | 20 | 2.5 | 20 | 3.9 | 4.0 | 4.2 | 4.5 | 4.8 | 5.3 | 200 | 133 | 40 | 25 | 15 | 160 | 110 | 1.4 | 127 |
| 1.5 | 2.0 | 2.0 | 3EB3 020-7D | A1 | DC-C | 20 | 7.5 | 52 | 3.6 | 3.8 | 4.0 | 4.2 | 4.4 | 4.7 | 270 | 219 | 40 | 25 | 15 | 160 | 110 | 5.9 | 210 |
| 3.0 | 4.0 | 4.0 | 3EB3 040-7D | A1 | DC-C | 20 | 7.5 | 104 | 7.2 | 7.6 | 8.0 | 8.4 | 8.8 | 9.4 | 270 | 219 | 40 | 25 | 15 | 160 | 110 | 6.4 | 210 |
Shipping carton dimensions: 3EB2 (all housings) 230 x 190 x 150 mm; 3EB3 (all) 330 x 250 x 140 mm; 3EB4 housings M and S 260 x 235 x 240 mm, housing L 300 x 270 x 260 mm, housing X 300 x 270 x 540 mm; 3EB5 (all) 290 x 280 x 560 mm.
The guide closes with a cross-reference from phased-out 3EB1, older 3EB4 (-x2/-42 series), and 3EL2 types to their current 3EB4/3EB5 replacements, reproduced below.
| Phased-out type | Replacement type |
|---|---|
| 3EB1 010-7DM22-0A | 3EB4 010-7DM32-0D |
| 3EB1 010-7DS22-0A | 3EB4 010-7DS32-0D |
| 3EB1 020-7DM22-0A | 3EB4 020-7DM32-0D |
| 3EB1 020-7DS22-0A | 3EB4 020-7DS32-0D |
| 3EB1 040-7DM22-0A | 3EB4 040-7DM32-0D |
| 3EB1 040-7DS22-0A | 3EB4 040-7DS32-0D |
| 3EB1 230-5AL22-0A | 3EB4 230-5AL32-0D |
| 3EB1 230-6AL22-0A | 3EB4 230-6AL32-0D |
| 3EB1 370-5AX22-0A | 3EB4 370-5AX32-0D |
| 3EB1 370-6AX22-0A | 3EB4 370-6AX32-0D |
| 3EB4 010-7DM42-0D | 3EB4 010-7DM32-0D |
| 3EB4 010-7DS42-0D | 3EB4 010-7DS32-0D |
| 3EB4 020-7DM42-0D | 3EB4 020-7DM32-0D |
| 3EB4 020-7DS42-0D | 3EB4 020-7DS32-0D |
| 3EB4 040-7DM42-0D | 3EB4 040-7DM32-0D |
| 3EB4 040-7DS42-0D | 3EB4 040-7DS32-0D |
| 3EB4 230-5AL42-0D | 3EB4 230-5AL32-0D |
| 3EB4 230-6AL42-0D | 3EB4 230-6AL32-0D |
| 3EB4 370-5AX42-0D | 3EB4 370-5AX32-0D |
| 3EB4 370-6AX42-0D | 3EB4 370-6AX32-0D |
| 3EL2 023-2RC31-4XA0 | 3EB5 230-6AE30-0D |
| 3EL2 023-6RC41-4XA0 | 3EB5 230-7AE30-0D |
| 3EL2 037-2RC31-4XA0 | 3EB5 370-6AG30-0D |
| 3EL2 037-6RC41-4XA0 | 3EB5 370-7AG30-0D |
| 3EL2 042-2RC31-4XA0 | 3EB5 420-6AG30-0D |
| 3EL2 042-6RC41-4XA0 | 3EB5 420-7AH30-0D |
| 3EL2 045-2RF31-4XA0 | 3EB5 450-6AH30-0D |
| 3EL2 045-6RF41-4XA0 | 3EB5 450-7AJ30-0D |
Click any figure to enlarge.