3EL2
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3EL2 covers up to 420 kV of the hv station arresters range (≤ 800 kV across the category, √ scale).
| Product family | 3EL2 |
| Product type | Metal-oxide surge arrester |
| Application | High-voltage systems |
| Protection of | Transformers, circuit breakers, generators, motors, capacitors, traction vehicles, bushings, switchgear, transmission lines |
| Versions | Phase arrester (P), neutral-point arrester (S), line surge arrester (L) |
| Max. system voltage Us | 420 kV |
| Max. rated voltage Ur | 360 kV |
| Min. system voltage | 12 kV |
| Nominal discharge current In | 20 kA |
| Short-circuit rating Isc | 65 kA |
| Line discharge class | 2/3/4 |
| Energy absorption capability | 5.0 / 8.0 / 10.0 kJ/kVr (LD class 2 / 3 / 4, per IEC 60099-4) |
| Long-duration current impulse (2 ms) | 1100 A (class 2/3) · 1200 A (class 3/4) |
| High current impulse | 100 kA |
| Residual voltage examples (10 kA, 8/20 µs) | 70.5 kV @ Ur 30 kV (class 3) · 141 kV @ Ur 60 kV (class 3) · 864 kV @ Ur 360 kV (class 4) |
| Housing material | silicone |
| Design | Silicone-rubber cage design |
| Cage Design™ construction | Prestressed FRP rods; silicone rubber sheds molded directly onto MO blocks and end fittings — void-free embedding, no sealed mechanical shell |
| Sheds | Alternating sheds, gray silicone rubber; upright or suspended mounting |
| Dynamic bending moment | 4.0 kNm |
| Specified short-term load SSL | 8290 N (housing C) … 1070 N (housing 3xM) |
| Specified long-term load SLL | 5800 N (housing C) … 750 N (housing 3xM) |
| Height | 482 – 3720 mm (housing sizes C … 3xM, 1–3 units) |
| Creepage distance | 1470 – 13485 mm (housing sizes C … 3xM) |
| Max. arrester weight | 17.7 – 93.2 kg (housing sizes C … 3xM) |
| Grading ring | 600 / 800 / 1000 mm diameter on housings W and larger |
| Mounting options | Grounded or insulated bases: D=140 mm grounded, D=200–276 mm insulated/grounded, 200×200 / 310×310 / 170×170 mm insulated |
| Lightning impulse 1.2/50 µs | 235 – 2028 kV (housing C … 3xM) |
| Switching impulse 250/2500 µs, wet | 170 – 1467 kV (housing C … 3xM) |
| Power frequency 1 min, wet | 109 – 945 kV (housing C … 3xM) |
| Standards | IEC 60099-4 · IEEE C62.11 · GB 11032 |
| Type tests | Performed by independent PEHLA-certified laboratories (DAkkS-accredited test field per DIN EN ISO/IEC 17025) |
| Routine tests | Every arrester factory routine-tested and delivered with a routine test certificate |
Representative phase-arrester ratings from the HV product guide ratings tables (pp. 42–43). Rows 1–4 correspond to the top-ordered SAP materials 3EL2024-2PC…, 3EL2030-2PC… (SURGE ARRESTER 30/24.4 kV), 3EL2060-2PF… (60/48 kV), 3EL2096-2PJ… — MLFB rated-voltage/housing codes match the catalog. Ures = maximum residual voltage at 10 kA, 8/20 µs.
| Us (kV) | Ur (kV) | Uc (kV) | LD class | Ures @ 10 kA 8/20 µs (kV) | Min. housing |
|---|---|---|---|---|---|
| 17.5 | 24 | 19.2 | 2 | 54.0 | C (482 mm) |
| 36 | 30 | 24.0 | 3 | 70.5 | C (482 mm) |
| 72.5 | 60 | 48 | 3 | 141 | F (705 mm) |
| 123 | 96 | 77 | 3 | 226 | J (1062 mm) |
| 245 | 192 | 154 | 3 | 451 | Q (1767 mm) |
| 362 | 288 | 230 | 4 | 691 | 2xM (2480 mm) |
| 420 | 360 | 288 | 4 | 864 | 3xJ (3186 mm) |
Representative orderable type designations of this family — searchable via the catalog search.