3EL3
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3EL3 covers up to 550 kV of the hv station arresters range (≤ 800 kV across the category, √ scale).
| Product family | 3EL3 |
| Product type | Metal-oxide surge arrester |
| Application | High-voltage systems |
| Protection of | Transformers, circuit breakers, generators, motors, capacitors, traction vehicles, bushings, switchgear, transmission lines |
| Variants | Phase, neutral-point and line surge arrester (NGLA) versions |
| Max. system voltage Us | 550 kV |
| Max. rated voltage Ur | 468 kV |
| Min. system voltage | 72.5 kV |
| Max. continuous operating voltage Uc | 374 kV (at Ur 468 kV) |
| Nominal discharge current In | 20 kA |
| Short-circuit rating Isc | 65 kA |
| Line discharge class | 4/5 |
| Energy absorption capability | 10.0 kJ/kVr (class 4) / 14.0 kJ/kVr (class 5) |
| Long-duration current impulse (2 ms) | 1600 A (class 4) / 2000 A (class 5) |
| High current impulse withstand (4/10 µs) | 100 kA |
| Residual voltage (10 kA, 8/20 µs) | e.g. 347 kV at Ur 154 kV · 945 kV at Ur 420 kV (max. values) |
| IEC 60099-4 Ed.3 classification (example) | SM class, Qrs 2.8 C, Wth 7 kJ/kV (unit 3EL3 154-4PM31-4LZ3, In 10 kA) |
| Rated frequency | 48 … 62 Hz |
| Housing material | silicone |
| Design | Silicone-rubber cage design |
| Housing construction | Direct-molded silicone rubber, grey, alternating sheds; upright or suspended mounting |
| Silicone temperature performance | −60 °C to +200 °C |
| Housing sizes | F to 4xK (1–4 units), height 747–4416 mm |
| Creepage distance | 2476–16116 mm (housing F … 4xK) |
| Specified short-term load SSL (dynamic) | 13380 N (housing F) … 2260 N (4xK) |
| Specified long-term load SLL (static) | 9370 N (housing F) … 1580 N (4xK) |
| Bending moment dynamic | 10.0 kNm (max.) |
| Housing insulation withstand (largest housing 4xK) | LIWV 2320 kV (1.2/50 µs) · SIWV 1520 kV (250/2500 µs wet) · 960 kV power frequency (1 min, wet) |
| Weight | 36–197 kg (housing-size dependent) |
| Max. installation altitude (standard) | 1000 m a.s.l. |
| Standards | IEC 60099-4 |
| Additional standards | IEEE C62.11, GB 11032 |
| Type tests | Performed by independent PEHLA-certified laboratories |
| Routine tests | Every arrester routine-tested, delivered with routine test certificate |
Representative phase-arrester ratings from the official catalog (full range Ur 96–468 kV). Cross-checked against top-ordered SAP materials 3EL34204PK544XH9 / 3EL34204PK544XH5 ("Surge Arrester 420/335 kV"): order-number key decodes to Ur 420 kV / Uc 336 kV, LD class 5, housing 4xK — matching the catalog row.
| Ur (kV) | Uc (kV) | Us (kV) | LD class | Ures at 10 kA 8/20 µs (kV) | Min. housing | Height (mm) |
|---|---|---|---|---|---|---|
| 96 | 77 | 123 | 4 | 216 | H (1 unit) | 925 |
| 120 | 96 | 145 | 4 | 270 | J (1 unit) | 1014 |
| 154 | 123 | 123 | 4 | 347 | L (1 unit) | 1193 |
| 198 | 158 | 245 | 4 | 446 | 2xH (2 units) | 1850 |
| 276 | 221 | 362 | 4 / 5 | 621 | 2xL (2 units) | 2386 |
| 336 | 269 | 420 | 4 / 5 | 756 | 3xJ (3 units) | 3042 |
| 420 | 336 | 550 | 4 / 5 | 945 | 4xK (4 units) | 4416 |
| 468 | 374 | 550 | 4 / 5 | 1053 | 4xK (4 units) | 4416 |
Representative orderable type designations of this family — searchable via the catalog search.