DT-CR
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right transformers specialist — question in, booked call out. No email archaeology.
Checking availability…
DT-CR covers up to 52 kV of the distribution transformers range (≤ 52 kV across the category, √ scale).
| Product type | Cast-resin (dry-type) distribution transformer |
| Series | GEAFOL / GEAFOL Neo (Type 4G…); CARECO with copper windings on request |
| Function | Voltage conversion in distribution networks, generator transformer, static-converter operation |
| Design | Three-phase or single-phase, incl. converter and star-point transformers |
| Core | Three-limb, grain-oriented low-loss electrical sheet steel, insulated on both sides, 45° cut legs/yokes |
| HV winding | Aluminum (alternatively copper) foil coils, epoxy-resin vacuum casting |
| LV winding | Aluminum (alternatively copper) strip, prepreg-bonded insulating foils |
| HV tappings | ± 2 × 2.5 % on HV terminal side, reconnectable de-energized; GEAFOL also with off-circuit or on-load tap changer |
| Cooling | AN (air natural); AF forced-air option — rating increase up to ~50 % |
| Rated power (family) | Up to 50 MVA (GEAFOL / converter transformer); GEAFOL Neo up to 6.3 MVA |
| Voltage class (family) | Up to 52 kV (GEAFOL); GEAFOL Neo up to 40.5 kV MV / 1000 V LV |
| Insulation levels, Neo series (AC/LI) | 28/75 kV (10 kV), 50/95 kV (20 kV), 70/145 kV (30 kV) |
| Impedance voltage, Neo 100–3150 kVA | 4 % (≤ 500 kVA) / 6 % (≥ 630 kVA) |
| Partial discharge | Free from partial discharges up to twice the rated voltage |
| Energization frequency | Max. 3×/day, max. 50×/year unless otherwise agreed |
| Load shedding (machine transformers) | Max. voltage rise 140 % of Un for max. 5 s |
| Nameplate reference example (GEAFOL Neo 4GY6467-1EC) | 2500 kVA AN / 3500 kVA AF, 20 kV (reconnectable 20/15 kV) / 415 V, 50 Hz, Dyn11, uk 10.5 %, Um 24 kV, AC50/LI125, thermal class F/F, 2 s short-circuit |
| Cooling air design values | 40 °C max at any time / 30 °C monthly avg of hottest month / 20 °C annual avg |
| Climate class | C3 standard for GEAFOL (transport/storage to −40 °C, operation to −25 °C); C4 (−50/−40 °C) available; C2 standard for CARECO |
| Environmental class | E2 standard (GEAFOL Neo certified E3) |
| Fire class | F1 — flame-resistant and self-extinguishing, proof through testing |
| Corrosion protection | Per ISO 12944; standard C2H / C4H, C5H (offshore) and CX on request |
| Installation | Indoor ≥ IP20; outdoor ≥ IP23 with special coating and open-air enclosure; standard housings IP00 / IP20 / IP23 / IP23D / IP23DW |
| Altitude | Minimum clearances increased by 1 % per 100 m above 1000 m installation altitude |
| Room ventilation guideline | ≈ 200 m³/h fresh air per kW of power loss |
| Transport design | 10 m/s² (1.0 g) acceleration in all directions |
| Recyclability | 94 % of material recyclable at end of life |
| Design / type standard | IEC 60076-11 / DIN VDE 0532-76-11 / DIN EN 60076-11 (dry-type power transformers) |
| Further IEC | IEC 60076-1 / -3 / -5 / -10 / -12 / -16, IEC 61936-1, IEC 60721-3-4 |
| EU Ecodesign | EN 50708-2-1 / EN 50708-3-1; Ecodesign Directive 2009/125/EC with EU Regulation 2019/1783 (Tier 1 and 2); CE marking, Declaration of Conformity in operating manual |
| North America | IEEE C57.12.01 / C57.12.91; clearances also per CSA C22.2 No. 47-13 and IEEE/ANSI C57.12.55 |
| Temperature sensors | PTC thermistors per DIN 44082; PT100 resistance thermometers per IEC 60751 |
| Other on request | GOST, SABS, CSA/ANSI/IEEE designs; UL/CSA/TÜV tested |
GEAFOL Neo ordering data per Ecodesign Directive 2009/125/EC, EU Regulation 2019/1783 Tier 2 — 20 kV / 0.4 kV series, HV tapping ±2×2.5 %. 10 kV and 30 kV versions and a Tier 1 series are listed in the same catalog; ratings > 3150 kVA, other voltages and designs on request. Full GEAFOL family up to 50 MVA / 52 kV (source: GEAFOL Neo catalog, p. 8; GEAFOL Product Overview 02/2021).
| Rated power [kVA] | HV [kV] | Insulation AC/LI [kV] | uk [%] | P0 [W] | Pk120 [W] | LWA [dB] | Order No. | Weight [kg] |
|---|---|---|---|---|---|---|---|---|
| 100 | 20 | 50/95 | 4 | 252 | 1800 | 49 | 4GB5064-3FY | 1060 |
| 160 | 20 | 50/95 | 4 | 360 | 2600 | 52 | 4GB5264-3FY | 1390 |
| 250 | 20 | 50/95 | 4 | 468 | 3400 | 55 | 4GB5464-3FY | 1760 |
| 315 | 20 | 50/95 | 4 | 558 | 3878 | 57 | 4GB5564-3FY | 1930 |
| 400 | 20 | 50/95 | 4 | 675 | 4500 | 58 | 4GB5664-3FY | 2050 |
| 500 | 20 | 50/95 | 4 | 812 | 5630 | 59 | 4GB5764-3FY | 2370 |
| 630 | 20 | 50/95 | 6 | 990 | 7100 | 61 | 4GX5864-3EY | 2220 |
| 800 | 20 | 50/95 | 6 | 1170 | 8000 | 63 | 4GX5964-3EY | 2590 |
| 1000 | 20 | 50/95 | 6 | 1395 | 9000 | 64 | 4GX6064-3EY | 3150 |
| 1250 | 20 | 50/95 | 6 | 1620 | 11000 | 66 | 4GX6164-3EY | 3650 |
| 1600 | 20 | 50/95 | 6 | 1980 | 13000 | 67 | 4GX6264-3EY | 4240 |
| 2000 | 20 | 50/95 | 6 | 2340 | 16000 | 69 | 4GX6364-3EY | 5200 |
| 2500 | 20 | 50/95 | 6 | 2790 | 19000 | 70 | 4GX6464-3EY | 6560 |
| 3150 | 20 | 50/95 | 6 | 3420 | 22000 | 73 | 4GX6564-3EY | 8180 |
Representative orderable type designations of this family — searchable via the catalog search.