8DN9
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right switchgear specialist — question in, booked call out. No email archaeology.
Checking availability…
8DN9 covers up to 245 kV of the gas-insulated switchgear range (≤ 550 kV across the category, √ scale).
| Product family | 8DN9 (Siemens Energy 8D GIS series) |
| Design | Gas-insulated, metal-enclosed switchgear (GIS) |
| Application | Transmission substations, onshore up to 245 kV; offshore up to 300 kV |
| Insulation medium | SF6 |
| Interrupter technology | Self-compression principle |
| Circuit-breaker drive | Stored-energy spring mechanism |
| Rated operating sequence | O-0.3 s-CO-3 min-CO / CO-15 s-CO |
| Installation | Indoor |
| Rated voltage | up to 245 kV (offshore applications up to 300 kV) |
| Rated frequency | 50 / 60 Hz |
| Rated short-duration power-frequency withstand voltage (1 min) | up to 460 kV |
| Rated lightning impulse withstand voltage (1.2/50 us) | up to 1,050 kV |
| Rated normal current, busbar / feeder | up to 4,000 A / 4,000 A |
| Rated short-circuit breaking current (< 3 cycles) | up to 50 kA |
| Rated peak withstand current | up to 135 kA |
| Rated short-time withstand current (up to 3 s) | up to 50 kA |
| Bay width | 1,500 mm |
| Bay height x depth (depending on bay arrangement) | 3,700 mm x 5,100 mm |
| Bay weight | 7.5 t |
| Ambient temperature range | -25 C to +55 C |
| Rated supply voltage | 110 - 250 V DC |
| Leakage rate per year and gas compartment (type-tested) | < 0.1 % |
| First major inspection | > 25 years |
| Expected lifetime | > 50 years |
| Product standards | IEC / IEEE / GOST (per manufacturer datasheet) |
| GIS assemblies | IEC 62271-203 (high-voltage gas-insulated metal-enclosed switchgear; standard attribution from public engineering knowledge, not stated on the datasheet) |
| Type testing | Circuit breakers completely type-tested in accordance with latest IEC / ANSI standards before market launch (per manufacturer GIS brochure) |
| Test laboratory | Lead factory Berlin lab accredited per IEC 17025; PEHLA network and STL member lab |
Representative orderable type designations of this family — searchable via the catalog search.