3EP4
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3EP4 covers up to 362 kV of the hv station arresters range (≤ 800 kV across the category, √ scale).
| Product family | 3EP4 |
| Product type | Metal-oxide surge arrester |
| Application | High-voltage systems |
| Protected equipment | Transformers, circuit breakers, generators, motors, capacitors, bushings, switchgear |
| Max. system voltage Us | 362 kV |
| Max. rated voltage Ur | 312 kV |
| Min. system voltage | 72.5 kV |
| Nominal discharge current In | 10 kA |
| Short-circuit rating Isc | 40 kA |
| Line discharge class | 2/3 |
| Rated short-circuit withstand (family max, catalog) | 65 kA |
| Energy absorption capability Eth | 5.0 kJ/kVr (LD class 2) / 8.0 kJ/kVr (LD class 3) |
| Long-duration current impulse I2ms | 750 A (LD class 2) / 1100 A (LD class 2 or 3) |
| High current impulse | 100 kA |
| Residual voltage @ 10 kA, 8/20 µs (examples, LD class 3) | Ur 120 kV: 288 kV · Ur 144 kV: 346 kV · Ur 276 kV: 662 kV |
| Residual voltage @ 40 kA, 8/20 µs (Ur 288 kV) | 871 kV |
| Housing material | porcelain |
| Design | Porcelain hollow-core housing |
| Housing sizes | B, C, D, E, F (1 unit); 2xD, 2xE, 2xF (2 units) — heights 390–2920 mm |
| Creepage distance | 470 mm (housing B) … 7670 mm (housing 2xF) |
| Specified short-term load SSL | 1540–11530 N (depending on housing size) |
| Specified long-term load SLL | 610–4610 N (depending on housing size) |
| Bending moment, dynamic | 4.5 kNm |
| Housing insulation withstand (2xF) | LIWV 1444 kV (1.2/50 µs) / SIWV 996 kV (250/2500 µs, wet) |
| Grading ring | 800 mm diameter on 2-unit housings 2xE / 2xF |
| Max. arrester weight | up to 148 kg (housing 2xF) |
| Sheds / color / mounting | Normal sheds; brown or gray porcelain; upright or suspended mounting |
| Standards | IEC 60099-4 |
| Energy handling classification | Nominal discharge current 10 kA, line discharge class 2/3, Eth 5.0/8.0 kJ/kVr, I2ms 750/1100 A per IEC 60099-4 |
Representative phase-arrester ratings, line discharge class 3 (I2ms 1100 A, Eth 8 kJ/kVr); LD class 2 variants (750 A) available for Ur ≤ 120 kV. Housing shown is the catalog minimum size. Rows Ur 276 and Ur 144 correspond to the top-ordered SAP materials 3EP42762PF323XH5 and 3EP41442PF317NH5. Neutral-ground (S) versions Ur 30–108 kV also cataloged.
| Type (order no.) | Ur (kV) | Uc (kV) | Us (kV) | In (kA) | Residual @ 10 kA 8/20 µs (kV) | Housing (height) |
|---|---|---|---|---|---|---|
| 3EP4 054-2P.3 | 54 | 43 | 72.5 | 10 | 130 | C (555 mm) |
| 3EP4 096-2P.3 | 96 | 77 | 123 | 10 | 230 | D (1050 mm) |
| 3EP4 120-2P.3 | 120 | 96 | 145 | 10 | 288 | D (1050 mm) |
| 3EP4 144-2P.3 | 144 | 115 | 170 | 10 | 346 | E (1315 mm) |
| 3EP4 198-2P.3 | 198 | 158 | 245 | 10 | 475 | 2xD (2100 mm) |
| 3EP4 240-2P.3 | 240 | 192 | 300 | 10 | 576 | 2xD (2100 mm) |
| 3EP4 276-2P.3 | 276 | 221 | 362 | 10 | 662 | 2xF (2920 mm) |
| 3EP4 288-2P.3 | 288 | 230 | 362 | 10 | 691 | 2xF (2920 mm) |
Representative orderable type designations of this family — searchable via the catalog search.