Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right switchgear specialist — question in, booked call out. No email archaeology.
Checking availability…
3DN0/4/6/7/8 covers up to 40.5 kV of the disconnectors range (≤ 550 kV across the category, √ scale).
| Type designations | 3DN0 (earthing switches), 3DN4 (vertical break), 3DN6, 3DN7 (V-type), 3DN8 (side-break) |
| Product type | High-voltage AIS disconnectors and earthing switches |
| Contact system | Block/finger, spring-free self-produced contact force, graphite-silver (AgC) dry lubrication |
| Operating mechanism | Motor (3DV6/7 or 3DV8) or manual; rated nominal torque 600 and 800 Nm, operational time < 15 s, IP 55 |
| Bus-transfer capability (optional) | Arc restrictors available for all disconnector types; optional 1600 A bus-transfer current capability on most types, type-tested with more than 100 operating cycles of current making and breaking |
| Maintenance interval | 25 years |
| Standards | Type-tested to IEC, ANSI, GOST; earthing switches per IEC 62271-102 Class A / B / super Class B where required |
| Voltage levels | Free-standing versions up to 550 kV; built-on versions for every disconnector type in the range |
| Rated normal current | up to 1000 A |
| Rated peak withstand current | up to 160/164 kA |
| Rated short-time withstand current | up to 63 kA (1/3 s) |
| Lightning impulse withstand (1.2/50 µs), to earth and between phases | 185 kV at 40.5 kV up to 1675 kV at 550 kV |
| Ambient temperature range | -55 °C up to +55 °C |
| Icing class | 10 / 20 mm |
| Rated voltage | 72.5 kV up to 550 kV |
| Rated normal current | up to 5000 A |
| Rated peak withstand current | up to 160 kA |
| Rated short-time withstand current | up to 63 kA (1/3 s) |
| Lightning impulse withstand (1.2/50 µs), to earth / across isolating distance | 325 / 375 kV at 72.5 kV up to 1550 / 1550 (+315) kV at 550 kV |
| Ambient temperature range | -55 °C up to +55 °C |
| Rated voltage | 72.5 kV up to 145 kV |
| Rated normal current | up to 3150 A |
| Rated peak withstand current | up to 125 kA |
| Rated short-time withstand current | up to 50 kA (1/3 s) |
| Lightning impulse withstand (1.2/50 µs), to earth / across isolating distance | 325 / 375 kV at 72.5 kV up to 650 / 750 kV at 145 kV |
| Installation | Free-standing, wall and ceiling installation possible |
| Rated voltage | 40.5 kV |
| Rated normal current | up to 2000 A |
| Rated peak withstand current | up to 100 kA |
| Rated short-time withstand current | up to 40 kA (1/3 s) |
| Lightning impulse withstand (1.2/50 µs), to earth / across isolating distance | 185 / 215 kV |
| Ratings | No digitized ratings source in this library — detailed ratings available on request |
Representative orderable type designations of this family — searchable via the catalog search.