3FL8
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3FL8 covers 72.5–800 kV of the long-rod & station post range (≤ 800 kV across the category, √ scale).
| Product type | Composite long-rod insulator, Siemens Energy 3FL8 (order code pattern 3FL8___-x__61-1XX9) |
| Application | Suspension and tension, overhead transmission lines |
| Housing | One-piece HTV silicone rubber, direct injection molding over the rod |
| Sealing | Housing drawings state "non-overmoulded" — corresponds to family sealing system B (100–630 kN): triple point fully encapsulated, gap between housing and end fitting sealed with elastic silicone gel |
| Options | Available in combination with line hardware and line surge arresters |
| Voltage class Um | 72.5 – 800 kV (3FL family range; per-type rating by order code) |
| Creepage factor (CF) | 2.8 / 3.5 / 4.5 — three alternate-shed housing profiles |
| Field grading | Integrated grading ring reduces electrical field stress |
| Partial discharges | Prevented by direct-injection silicone molding process |
| Mechanical class (SML) | 70 – 630 kN across the 3FL family; exact per-type SML by order code (not stated in available 3FL8 documents) |
| Core | ECR glass (boron-free) FRP rod, brittle-fracture resistant, hydrolysis- and acid-resistant |
| Housing geometry | Ø40 mm housing over rod; alternating sheds at 25 mm spacing (50 mm pitch per shed size), 4 mm shed edge; shed pairs Ø109/79, Ø126/96 or Ø152/122 mm depending on profile |
| End fittings | Forged steel, to IEC 61466-1 and ANSI C29.2 |
| Pollution performance | HTV silicone with hydrophobicity transfer mechanism |
| Design & testing | IEC 61109, ANSI C29.11, ANSI C29.12, CSA C411.4-16 (latest versions) |
| End fittings | IEC 61466-1, ANSI C29.2 |
Housing profiles from Siemens Energy 3FL8 housing drawings (492-00008 / -00018 / -00028). All profiles use alternating sheds at 25 mm spacing, 4 mm shed edge. Overall length, creepage distance and SML are order-code specific.
| Housing version (drawing no.) | Order code pattern | Creepage factor | Shed diameters | Housing Ø over rod | Note |
|---|---|---|---|---|---|
| 492-00008 | 3FL8___-2__61-1XX9 | 2.8 | Ø109 / Ø79 mm | Ø40 mm | Non-overmoulded |
| 492-00018 | 3FL8___-3__61-1XX9 | 3.5 | Ø126 / Ø96 mm | Ø40 mm | Non-overmoulded |
| 492-00028 | 3FL8___-4__61-1XX9 | 4.5 | Ø152 / Ø122 mm | Ø40 mm | Non-overmoulded; mould not available / not tested per drawing |