Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
| Product family | 3FT3 |
| Product type | Composite post insulator (station post / line post) |
| Series | 3FT composite post insulators, core classes 3FT2 – 3FT7 |
| Current type | AC and DC |
| Core diameter | 76.2 mm (3.0") |
| Specified Mechanical Load (SCL) | 32 kNm (equivalent to ceramic breaking load) |
| Maximum Design Cantilever Load (MDCL) | 16 kNm |
| Length | 0.5 – 3.0 m single unit, in 12.5 mm increments; stackable |
| Lightning withstand | > 1600 kV |
| Creepage factor (creepage/arcing) | 4.2 |
| System voltage validation | 3FT family validated by electrical-field simulations up to 800 kV system voltage; larger corona rings required at higher system voltages |
| Housing | HTV silicone rubber, multi-shot injection molded — aging-resistant, hydrophobic, UV-resistant |
| Core | ECR fiberglass rod (electrical and corrosion resistant) |
| End fittings | Tapped flange 4x M16 D127 · through-holes flange 4x D18 D127 · drop hole tongue · flat & gain bendable base (all four styles available on 3FT3) |
| Adhesion system | Extensively tested primer system bonding silicone housing, fiberglass rod and end fittings, with continuous monitoring and strict quality control in production |
| Line post | IEC 61952 · ANSI C29.17 |
| Station post | IEC 62231 · ANSI C29.19 |
| Shed profile | IEC 60815-3 (AC) · IEC 60815-4 (DC) |
| Testing | Fully tested to IEC and ANSI standards; optional Factory Acceptance Test (FAT) in Asia and Europe |
Representative orderable type designations of this family — searchable via the catalog search.