3EK4
Horizon-3 pattern: this exact page gains commerce powers on sign-in — the URL never changes.
15 minutes with the right arresters & insulators specialist — question in, booked call out. No email archaeology.
Checking availability…
3EK4 covers up to 36 kV of the mv distribution arresters range (≤ 72.5 kV across the category, √ scale).
| Product family | 3EK4 |
| Product type | Metal-oxide surge arrester, silicone-rubber cage design |
| Application | Medium-voltage distribution networks; APS versions for regions with elevated fire risk (e.g. western USA, South Australia) |
| Protected equipment | Distribution transformers, cables/riser poles, MV switchgear, overhead distribution lines |
| Versions | IEC 60099-4 (…-1C…), IEEE C62.11 heavy duty and riser pole, optionally with Arc Protection System (APS) |
| Construction | Cage of FRP rods around the metal-oxide blocks; silicone rubber sheds directly moulded onto blocks and end-fittings |
| Rated voltage Ur | 6–36 kV |
| Continuous operating voltage Uc | 4.8–28.8 kV (0.8 × Ur) |
| Nominal discharge current In | 10 kA |
| Arrester designation | DH (distribution, high duty) |
| Short-circuit current rating | 20 kA |
| Charge transfer rating Qrs (IEC 60099-4 Ed. 3) | 0.4 C |
| Thermal charge transfer rating Qth (IEC 60099-4 Ed. 3) | 1.1 C |
| Residual voltage Ures at 10 kA, 8/20 µs (examples) | 15.9 kV (Ur 6 kV) · 31.8 kV (Ur 12 kV) · 63.6 kV (Ur 24 kV) · 95.4 kV (Ur 36 kV) |
| Standard | IEEE C62.11 |
| Duty classes ordered | Heavy duty (HD) and riser pole (RP), with APS |
| Duty-cycle voltage / MCOV pairs (SAP-ordered units) | 6/5.1 kV · 10/8.4 kV · 18/15.3 kV |
| Arc Protection System | Nested electrodes at both end-fittings generate a magnetic field that rotates the fault arc around the housing, mitigating molten-metal formation at the end fittings and lowering fire-ignition risk |
| Fire-safety compliance | Fulfils the requirements of the Cal Fire Power Line Fire Prevention Field Guide (2008), passed with 100% compliance; substantially lower spark production rate than arresters without APS |
| Failure indication (option) | Visible fault feature — red indicator appears at the bottom end of the arrester in the event of a failure |
| APS availability | Offered for 3EK4 and 3EK7 arresters; first 3EK4 APS units delivered to customers in the USA in 2015 |
| Housing material | silicone |
| Design | Silicone-rubber cage design; sheds directly moulded on blocks and end-fittings |
| Height (IEC versions, housing sizes B…R) | 96–320 mm |
| Creepage distance (IEC versions) | 280–1,200 mm |
| Short-term load SSL (IEC versions) | 780–2,600 N (decreasing with housing size) |
| Weight (example, 3EK4090-1CC4) | 1.2 kg |
| Terminals (per dimension drawing) | Stud terminals — M12 (IEC) / 3/8-16 UNC (IEEE) |
| Mounting options | Direct stud mounting, insulating brackets (NEMA P12 / DIN P22), metal bracket, transformer brackets, cross-arm bracket, mounting plate; disconnector and bird-protection cap available |
IEC rows are the official Siemens material-master ratings texts for the 3EK4 IEC series (catalog HG 31.1), re-confirmed field-by-field on two independent distributor mirrors of the Siemens data feed (zwodltd.com for 3EK4090-1CC4 incl. catalog-id HG31.1, weight 1.2 kg and PLM status PM300:Active; simatix.ru for the remaining IEC types). The five IEEE APS rows are the real SAP order materials (ZY96 = APS special versions): 3EK41054AC4ZY96 'Surge Arrester 10/8.4 KV, RP APS' (50 lines), 3EK41051AC4ZY96 'Surge Arrester 10/8.4 kV, APS' (36), 3EK41804AK4ZY96 'Surge Arrester 18/15.3 KV, RP APS' (21), 3EK41801AJ4ZY96 'Surge Arrester 18/15.3 kV, APS' (16), 3EK40601AC4ZY96 'Surge Arrester 6/5.1 KV, HD APS' (11) — duty-cycle/MCOV taken verbatim from the SAP descriptions; dimensional data for the APS builds is not in the available sources and is left blank rather than inferred.
| Order no. | Standard | Ur / duty-cycle voltage (kV) | Uc / MCOV (kV) | Ures @ 10 kA 8/20 µs (kV) | Height | Creepage distance | SSL |
|---|---|---|---|---|---|---|---|
| 3EK4060-1CB4 | IEC 60099-4 | 6 | 4.8 | 15.9 | 96 mm | 280 mm | 2,600 N |
| 3EK4090-1CC4 | IEC 60099-4 | 9 | 7.2 | 23.9 | 137 mm | 420 mm | 1,820 N |
| 3EK4120-1CC4 | IEC 60099-4 | 12 | 9.6 | 31.8 | 137 mm | 420 mm | 1,820 N |
| 3EK4180-1CJ4 | IEC 60099-4 | 18 | 14.4 | 47.7 | 204 mm | 690 mm | 1,220 N |
| 3EK4210-1CJ4 | IEC 60099-4 | 21 | 16.8 | 55.7 | 204 mm | 690 mm | 1,220 N |
| 3EK4240-1CK4 | IEC 60099-4 | 24 | 19.2 | 63.6 | 234 mm | 820 mm | 1,060 N |
| 3EK4270-1CK4 | IEC 60099-4 | 27 | 21.6 | 71.6 | 234 mm | 820 mm | 1,060 N |
| 3EK4300-1CM4 | IEC 60099-4 | 30 | 24.0 | 79.5 | 270 mm | 960 mm | 920 N |
| 3EK4360-1CR4 | IEC 60099-4 | 36 | 28.8 | 95.4 | 320 mm | 1,200 mm | 780 N |
| 3EK40601AC4ZY96 | IEEE C62.11 HD, APS | 6 | 5.1 | — | — | — | — |
| 3EK41051AC4ZY96 | IEEE C62.11, APS | 10 | 8.4 | — | — | — | — |
| 3EK41054AC4ZY96 | IEEE C62.11 RP, APS | 10 | 8.4 | — | — | — | — |
| 3EK41801AJ4ZY96 | IEEE C62.11, APS | 18 | 15.3 | — | — | — | — |
| 3EK41804AK4ZY96 | IEEE C62.11 RP, APS | 18 | 15.3 | — | — | — | — |
Representative orderable type designations of this family — searchable via the catalog search.