Mini-catalog · EN — Mini-catalog data sheet for the 3EK8 medium-voltage surge arrester family rated to the IEC 60099-4 standard. It tabulates the complete electrical and mechanical characteristics for 15 arrester variants spanning rated voltages from 3.0 kV to 36 kV — residual voltages at seven discharge-current levels, charge transfer ratings, housing insulation withstand values, mechanical load limits (SSL/SLL), creepage distances, heights and weights — and explains the type-code ordering scheme (e.g. 3EK8 360-1CW4) including accessory options such as terminal bolts and a bird protection cap. A dimensional drawing shows the silicone-shed housing with M12 internal thread terminals.
The 3EK8 is a medium-voltage surge arrester family qualified to the IEC 60099-4 standard. This data sheet (a spread from the medium-voltage surge arrester mini-catalog) covers the full IEC-rated line-up: 15 catalog variants from 3.0 kV to 36 kV rated voltage, all sharing a 10 kA nominal discharge current, a charge transfer rating Qrs of 0.4 C, a thermal charge transfer rating Qth of 1.1 C, and a rated short-circuit current of 20 kA.
Each variant is defined by its rated voltage, continuous operating voltage, and housing type (designated by a letter in the type code, e.g. P, Q, R, S, T, V, W, X), which sets the height, creepage distance, insulation withstand values and permissible mechanical loads. Two housing options exist at 15 kV (153 mm and 180 mm height) and at 36 kV (332 mm and 390 mm height, with flashover distances of 344 mm and 402 mm respectively), giving extra creepage or flashover margin where needed.
The table below reproduces the electrical ratings for all 3EK8 IEC variants. Residual voltages are maximum values at the stated discharge current and impulse shape. All variants share In = 10 kA, Qrs = 0.4 C and Qth = 1.1 C; the designation is DH throughout.
| Rated voltage (kV) | Continuous operating voltage (kV) | Arrester type | Residual V, 30/60 µs 125 A (kV) | Residual V, 30/60 µs 500 A (kV) | Residual V, 8/20 µs 1 kA (kV) | Residual V, 8/20 µs 3 kA (kV) | Residual V, 8/20 µs 5 kA (kV) | Residual V, 8/20 µs 10 kA (kV) | Residual V, 8/20 µs 20 kA (kV) |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 2.4 | 3EK8 030-1CP4 | 5.9 | 6.2 | 6.5 | 7.1 | 7.4 | 8.0 | 8.9 |
| 6.0 | 4.8 | 3EK8 060-1CP4 | 11.8 | 12.4 | 13.0 | 14.2 | 14.8 | 15.9 | 17.8 |
| 9.0 | 7.2 | 3EK8 090-1CQ4 | 17.6 | 18.6 | 19.6 | 21.2 | 22.2 | 23.9 | 26.7 |
| 12 | 9.6 | 3EK8 120-1CQ4 | 23.5 | 24.8 | 26.1 | 28.3 | 29.6 | 31.8 | 35.6 |
| 15 | 12.0 | 3EK8 150-1CR4 | 29.4 | 31.0 | 32.6 | 35.4 | 37.0 | 39.8 | 44.5 |
| 15 | 12.0 | 3EK8 150-1CS4 | 29.4 | 31.0 | 32.6 | 35.4 | 37.0 | 39.8 | 44.5 |
| 18 | 14.4 | 3EK8 180-1CT4 | 35.3 | 37.2 | 39.1 | 42.5 | 44.4 | 47.7 | 53.4 |
| 21 | 16.8 | 3EK8 210-1CT4 | 41.2 | 43.4 | 45.6 | 49.5 | 51.8 | 55.7 | 62.3 |
| 22 | 17.6 | 3EK8 220-1CV4 | 43.1 | 45.5 | 47.8 | 51.9 | 54.2 | 58.3 | 65.3 |
| 24 | 19.2 | 3EK8 240-1CV4 | 47.1 | 49.6 | 52.2 | 56.6 | 59.1 | 63.6 | 71.2 |
| 27 | 21.6 | 3EK8 270-1CV4 | 52.9 | 55.8 | 58.7 | 63.7 | 66.5 | 71.6 | 80.1 |
| 30 | 24.0 | 3EK8 300-1CV4 | 58.8 | 62.0 | 65.2 | 70.8 | 73.9 | 79.5 | 89.0 |
| 33 | 26.4 | 3EK8 330-1CW4 | 64.7 | 68.2 | 71.7 | 77.8 | 81.3 | 87.5 | 97.9 |
| 36 | 28.8 | 3EK8 360-1CW4 | 70.6 | 74.4 | 78.2 | 84.9 | 88.7 | 95.4 | 107 |
| 36 | 28.8 | 3EK8 360-1CX4 | 70.6 | 74.4 | 78.2 | 84.9 | 88.7 | 95.4 | 107 |
Mechanical and insulation data per variant: height H, creepage distance, housing insulation withstand voltages (lightning impulse 1.2/50 µs and power-frequency 1 min wet), specified short-term load (SSL) and specified long-term load (SLL) — each given for the arrester alone and with insulating bracket — approximate weight without accessories, flashover distance, and the required insulating bracket size. Rated short-circuit current Is is 20 kA for all variants.
| Arrester type | Height H (mm) | Creepage distance (mm) | LI withstand 1.2/50 µs (kV) | PF withstand 1 min wet (kV) | SSL arrester only (N) | SSL with ins. bracket (N) | SLL arrester only (N) | SLL with ins. bracket (N) | Weight (kg) | Flashover distance (mm) | Insulating bracket size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3EK8 030-1CP4 | 97 | 267 | 63 | 29 | 2060 | 820 | 1440 | 570 | 0.5 | 109 | short |
| 3EK8 060-1CP4 | 97 | 267 | 63 | 29 | 2060 | 820 | 1440 | 570 | 0.6 | 109 | short |
| 3EK8 090-1CQ4 | 134 | 393 | 84 | 39 | 1490 | 590 | 1040 | 410 | 0.8 | 146 | short |
| 3EK8 120-1CQ4 | 134 | 393 | 84 | 39 | 1490 | 590 | 1040 | 410 | 0.9 | 146 | short |
| 3EK8 150-1CR4 | 153 | 465 | 95 | 44 | 1300 | 520 | 910 | 360 | 1.1 | 165 | short |
| 3EK8 150-1CS4 | 180 | 578 | 111 | 51 | 1110 | 440 | 770 | 310 | 1.2 | 192 | short |
| 3EK8 180-1CT4 | 240 | 765 | 146 | 68 | 830 | 330 | 580 | 230 | 1.6 | 252 | long |
| 3EK8 210-1CT4 | 240 | 765 | 146 | 68 | 830 | 330 | 580 | 230 | 1.7 | 252 | long |
| 3EK8 220-1CV4 | 295 | 997 | 178 | 82 | 670 | 270 | 470 | 180 | 2.0 | 307 | long |
| 3EK8 240-1CV4 | 295 | 997 | 178 | 82 | 670 | 270 | 470 | 180 | 2.1 | 307 | long |
| 3EK8 270-1CV4 | 295 | 997 | 178 | 82 | 670 | 270 | 470 | 180 | 2.1 | 307 | long |
| 3EK8 300-1CV4 | 295 | 997 | 178 | 82 | 670 | 270 | 470 | 180 | 2.2 | 307 | long |
| 3EK8 330-1CW4 | 332 | 1123 | 200 | 92 | 600 | 240 | 420 | 160 | 2.4 | 344 | long |
| 3EK8 360-1CW4 | 332 | 1123 | 200 | 92 | 600 | 240 | 420 | 160 | 2.5 | 344 | long |
| 3EK8 360-1CX4 | 390 | 1358 | 233 | 108 | 510 | 200 | 350 | 140 | 2.8 | 402 | long |
The order code is built from the family, rated voltage, standard, housing and shed configuration. Worked example 3EK8 360-1CW4: '3EK8' identifies the medium-voltage surge arrester family; '360' is the rated voltage (36 kV); '1C' denotes the IEC version; the letter (here 'W') selects the housing type (W corresponds to H = 332 mm); '4' means alternating sheds. A code without the -Z suffix ships with the standard M12 internal thread terminals.
Accessories are appended after a -Z suffix. Example: 3EK8 360-1CW4-Z M50 P50 M81, where M50 is a bolt M12x53 for the line terminal (M), P50 is a bolt M12x53 for the ground terminal (P), and M81 is a bird protection cap.
| Code element | Meaning |
|---|---|
| 3EK8 | Medium-voltage surge arrester |
| 360 | Rated voltage = 36 kV |
| 1C | IEC |
| W | Housing type (H = 332 mm) |
| 4 | Alternating sheds |
| Without -Z | M12 internal thread |
| -Z | Indicates accessories follow |
| M50 | Bolt M12x53 (M = line terminal) |
| P50 | Bolt M12x53 (P = ground terminal) |
| M81 | Bird protection cap |
The dimensional drawing shows the 3EK8 IEC silicone-housed arrester: overall height H (per the mechanical table), shed diameter Ø 104 mm, M12 threaded connections at both the top (line) and bottom (ground) ends, each with a 20 mm thread engagement depth.
Click any figure to enlarge.