Mini-catalog · EN — Specification spread (pages 18–19) from the medium-voltage surge arrester mini-catalog covering the 3EK7 series rated to the IEC 60099-4 standard. It tabulates the complete electrical characteristics (rated voltage 3–60 kV, continuous operating voltage 2.4–48 kV, 10 kA nominal discharge current, charge transfer ratings, and residual voltages at seven impulse current levels from 125 A to 20 kA) and mechanical characteristics (height, creepage distance, 20 kA short-circuit rating, withstand voltages, SSL/SLL load ratings, weight, and flashover distance) for all 19 catalog variants. An ordering-code key decodes the type designation (e.g. 3EK7 360-4CH4) and accessory suffixes, and a dimension drawing gives the M12 stud terminals, 36 mm stud lengths, housing height H, and 119 mm shed diameter.
This spread from the medium-voltage surge arrester mini-catalog (3EK series) presents the full ratings of the 3EK7 arrester family as specified to the IEC 60099-4 standard. Nineteen catalog variants are listed, spanning rated voltages from 3.0 kV to 60 kV with continuous operating voltages from 2.4 kV to 48.0 kV.
Every variant shares the same core ratings: designation DH, a nominal discharge current In of 10 kA, a charge transfer rating Qrs of 0.5 C, a thermal charge transfer rating Qth of 1.1 C, and a rated short-circuit current Is of 20 kA. The variants differ in housing height (170 mm to 470 mm), which drives the residual voltages, creepage distance, withstand voltages, mechanical load ratings, and weight.
The table gives, per rated voltage, the maximum residual voltages at discharge currents for switching-impulse (30/60 µs at 125 A and 500 A) and lightning-impulse (8/20 µs from 1 kA to 20 kA) current waves. Residual voltage scales essentially linearly with rated voltage — e.g. at the 10 kA / 8/20 µs reference current it ranges from 8.0 kV for the 3 kV arrester to 159 kV for the 60 kV arrester.
| Rated voltage Ur (kV) | Continuous operating voltage Uc (kV) | Arrester type | Designation | Nominal discharge current In (kA) | Charge transfer rating Qrs (C) | Thermal charge transfer rating Qth (C) | Residual V, 30/60µs 125 A (kV) | 30/60µs 500 A (kV) | 8/20µs 1 kA (kV) | 8/20µs 3 kA (kV) | 8/20µs 5 kA (kV) | 8/20µs 10 kA (kV) | 8/20µs 20 kA (kV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 2.4 | 3EK7 030 - 4 C B 4 | DH | 10 | 0.5 | 1.1 | 5.8 | 6.1 | 6.5 | 7.1 | 7.4 | 8.0 | 9.1 |
| 6.0 | 4.8 | 3EK7 060 - 4 C B 4 | DH | 10 | 0.5 | 1.1 | 11.6 | 12.2 | 13.0 | 14.2 | 14.8 | 15.9 | 18.3 |
| 9.0 | 7.2 | 3EK7 090 - 4 C B 4 | DH | 10 | 0.5 | 1.1 | 17.4 | 18.4 | 19.6 | 21.2 | 22.2 | 23.9 | 27.4 |
| 12 | 9.6 | 3EK7 120 - 4 C C 4 | DH | 10 | 0.5 | 1.1 | 23.2 | 24.5 | 26.1 | 28.3 | 29.6 | 31.8 | 36.6 |
| 15 | 12.0 | 3EK7 150 - 4 C C 4 | DH | 10 | 0.5 | 1.1 | 29.0 | 30.6 | 32.6 | 35.4 | 37.0 | 39.8 | 45.7 |
| 18 | 14.4 | 3EK7 180 - 4 C D 4 | DH | 10 | 0.5 | 1.1 | 34.8 | 36.7 | 39.1 | 42.5 | 44.4 | 47.7 | 54.9 |
| 21 | 16.8 | 3EK7 210 - 4 C D 4 | DH | 10 | 0.5 | 1.1 | 40.6 | 42.9 | 45.6 | 49.5 | 51.8 | 55.7 | 64.0 |
| 24 | 19.2 | 3EK7 240 - 4 C E 4 | DH | 10 | 0.5 | 1.1 | 46.4 | 49.0 | 52.2 | 56.6 | 59.1 | 63.6 | 73.1 |
| 27 | 21.6 | 3EK7 270 - 4 C E 4 | DH | 10 | 0.5 | 1.1 | 52.2 | 55.1 | 58.7 | 63.7 | 66.5 | 71.6 | 82.3 |
| 30 | 24.0 | 3EK7 300 - 4 C F 4 | DH | 10 | 0.5 | 1.1 | 58.0 | 61.2 | 65.2 | 70.8 | 73.9 | 79.5 | 91.4 |
| 33 | 26.4 | 3EK7 330 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 63.8 | 67.3 | 71.7 | 77.8 | 81.3 | 87.5 | 101 |
| 36 | 28.8 | 3EK7 360 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 69.6 | 73.5 | 78.2 | 84.9 | 88.7 | 95.4 | 110 |
| 39 | 31.2 | 3EK7 390 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 75.4 | 79.6 | 84.7 | 92.0 | 96.1 | 103 | 119 |
| 42 | 33.6 | 3EK7 420 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 81.2 | 85.7 | 91.3 | 99.1 | 104 | 111 | 128 |
| 45 | 36.0 | 3EK7 450 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 87.1 | 91.8 | 97.8 | 106 | 111 | 119 | 137 |
| 48 | 38.4 | 3EK7 480 - 4 C H 4 | DH | 10 | 0.5 | 1.1 | 92.9 | 97.9 | 104 | 113 | 118 | 127 | 146 |
| 51 | 40.8 | 3EK7 510 - 4 C J 4 | DH | 10 | 0.5 | 1.1 | 98.7 | 104 | 111 | 120 | 126 | 135 | 155 |
| 54 | 43.2 | 3EK7 540 - 4 C J 4 | DH | 10 | 0.5 | 1.1 | 104 | 110 | 117 | 127 | 133 | 143 | 165 |
| 60 | 48.0 | 3EK7 600 - 4 C J 4 | DH | 10 | 0.5 | 1.1 | 116 | 122 | 130 | 142 | 148 | 159 | 183 |
Mechanical data is listed row-for-row against the same 19 rated-voltage variants (the first column below repeats the rated voltage as the row key). Seven housing heights are used across the range: 170, 200, 240, 270, 300, 400 and 470 mm. All variants carry a 20 kA rated short-circuit current. The specified short-term load (SSL) and specified long-term load (SLL) are given both for the arrester alone and when mounted with the insulating bracket; loads decrease with height, from 2940 N SSL (arrester only) at 170 mm down to 1060 N at 470 mm. The insulating bracket is available in short and long sizes; no bracket size is assigned for the 39 kV variant and above.
The lightning impulse withstand voltage (1.2/50 µs) of the housing runs from 104 kV to 281 kV, and the wet power-frequency withstand voltage (1 min) from 49 kV to 131 kV. Approximate weight of the arrester without accessories ranges from 1.5 kg to 5.1 kg.
| Rated voltage Ur (kV) | Height H (mm) | Creepage distance (mm) | Rated short-circuit current Is (kA) | Lightning impulse withstand voltage 1.2/50µs (kV) | Power frequency withstand voltage, wet, 1 min (kV) | SSL arrester only (N) | SSL with ins. bracket (N) | SLL arrester only (N) | SLL with ins. bracket (N) | Approx. weight w/o accessories (kg) | Flashover distance (mm) | Insulating bracket size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 170 | 372 | 20 | 104 | 49 | 2940 | 470 | 2050 | 320 | 1.5 | 180 | short |
| 6.0 | 170 | 372 | 20 | 104 | 49 | 2940 | 470 | 2050 | 320 | 1.6 | 180 | short |
| 9.0 | 170 | 372 | 20 | 104 | 49 | 2940 | 470 | 2050 | 320 | 1.6 | 180 | short |
| 12 | 200 | 485 | 20 | 122 | 57 | 2500 | 400 | 1750 | 280 | 1.9 | 210 | short |
| 15 | 200 | 485 | 20 | 122 | 57 | 2500 | 400 | 1750 | 280 | 2.0 | 210 | short |
| 18 | 240 | 605 | 20 | 144 | 67 | 2080 | 330 | 1450 | 230 | 2.3 | 248 | long |
| 21 | 240 | 605 | 20 | 144 | 67 | 2080 | 330 | 1450 | 230 | 2.4 | 248 | long |
| 24 | 270 | 775 | 20 | 166 | 77 | 1850 | 290 | 1290 | 200 | 2.7 | 286 | long |
| 27 | 270 | 775 | 20 | 166 | 77 | 1850 | 290 | 1290 | 200 | 2.8 | 286 | long |
| 30 | 300 | 900 | 20 | 184 | 86 | 1660 | 260 | 1160 | 180 | 3.1 | 318 | long |
| 33 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 3.9 | 418 | long |
| 36 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 4.0 | 418 | long |
| 39 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 4.1 | 418 | - |
| 42 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 4.1 | 418 | - |
| 45 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 4.2 | 418 | - |
| 48 | 400 | 1230 | 20 | 242 | 113 | 1250 | 200 | 870 | 140 | 4.3 | 418 | - |
| 51 | 470 | 1420 | 20 | 281 | 131 | 1060 | 170 | 740 | 110 | 4.9 | 484 | - |
| 54 | 470 | 1420 | 20 | 281 | 131 | 1060 | 170 | 740 | 110 | 5.0 | 484 | - |
| 60 | 470 | 1420 | 20 | 281 | 131 | 1060 | 170 | 740 | 110 | 5.1 | 484 | - |
The ordering code is read position by position. Using the example 3EK7 360-4CH4: the prefix identifies the medium-voltage surge arrester family, the digit group gives the rated voltage, and the trailing characters encode the line-discharge class, standard, housing height and shed profile.
Accessories are appended after a -Z suffix, as in the example 3EK7 360-4CH4-Z M11 P12 M81.
| Code position | Value in example | Meaning |
|---|---|---|
| Family | 3EK7 | Medium-voltage surge arrester |
| Rated voltage | 360 | Rated voltage = 36 kV |
| LD class | 4 | LD class 1 (5 = LD class 2) |
| Standard | C | IEC |
| Housing type | H | Housing type (H = 400 mm) |
| Shed profile | 4 | Alternating sheds |
| Accessory flag | -Z | Indicates accessories follow |
| Accessory | M11 | Line clamp (M = line terminal) |
| Accessory | P12 | NEMA insulating bracket (P = ground terminal) |
| Accessory | M81 | Bird protection cap |
The dimension drawing shows the arrester in side and top view. Both the line and ground ends terminate in M12 threaded studs, each protruding 36 mm beyond the housing. The housing height H varies by variant (170–470 mm, see mechanical characteristics), and the silicone sheds have an outer diameter of 119 mm.
Click any figure to enlarge.