Mini-catalog · EN — Technical-data spread from the mini-catalog "Surge arresters for railway applications | 3EB5". It tabulates the complete electrical and mechanical characteristics of the 3EB5 surge arrester family for AC traction systems (15 kV and 25 kV nominal, rated voltages 23–45 kV) and DC traction systems (0.75–3.0 kV nominal, rated voltages 1.0–4.8 kV), all specified for a maximum travel speed of 320 km/h. Covered per type: residual voltages at six impulse levels, charge transfer and thermal energy ratings, creepage distance, withstand voltages, mechanical loads (SSL/SLL), weight and flashover distance, plus outline drawings (Figures A/B/C) and terminal/mounting details.
The 3EB5 is a surge arrester family for railway applications, dimensioned for a maximum travel speed of 320 km/h. The range spans AC traction supplies with nominal system voltages of 15 kV and 25 kV (rated voltages 23, 37, 42 and 45 kV) and DC traction supplies with nominal system voltages of 0.75, 1.5 and 3.0 kV (rated voltages 1.0 to 4.8 kV).
Each AC voltage step is offered in up to three energy variants: designation SM with 10 kA nominal discharge current and a 2.0 C charge transfer rating, and designation SH with 20 kA nominal discharge current and 2.8 C or 3.6 C charge transfer ratings. All DC types carry the designation DC-B with 20 kA nominal discharge current and a 3.6 C charge transfer rating. Thermal energy ratings range from 14 kJ (smallest DC type) up to 630 kJ (45 kV AC, 3.6 C variant).
The catalog spread lists, per arrester type, the maximum residual voltages at six discharge-current levels (30/60 µs switching impulses at 0.5, 1 and 2 kA; 8/20 µs lightning impulses at 5, 10 and 20 kA) alongside the mechanical data: height, creepage distance, rated short-circuit current, withstand voltages, specified short-term and long-term mechanical loads, weight and flashover distance. Each type is referenced to one of three outline drawings (Figures A, B, C).
Residual voltages are maximum values at discharge currents of the listed impulses (30/60 µs and 8/20 µs). Un = nominal system voltage, Ur = rated voltage, Uc = continuous operating voltage, In = nominal discharge current, Qrs = charge transfer rating, Wth = thermal energy rating.
| Un [kV] | Ur [kV] | Uc [kV] | Arrester type | Max. travel speed [km/h] | Designation | In [kA] | Qrs [C] | Wth [kJ] | 30/60 µs 0.5 kA [kV] | 30/60 µs 1 kA [kV] | 30/60 µs 2 kA [kV] | 8/20 µs 5 kA [kV] | 8/20 µs 10 kA [kV] | 8/20 µs 20 kA [kV] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 23 | 18 | 3EB5 230 - 6 A E 3 0 - 0D | 320 | SM | 10 | 2.0 | 161 | 43.2 | 44.3 | 46.5 | 50.8 | 54.1 | 60.0 |
| 15 | 23 | 18 | 3EB5 230 - 7 A E 3 0 - 0D | 320 | SH | 20 | 2.8 | 230 | 43.0 | 44.3 | 45.5 | 48.9 | 51.8 | 56.4 |
| 15 | 23 | 18 | 3EB5 230 - 8 A E 3 0 - 0D | 320 | SH | 20 | 3.6 | 322 | 43.0 | 44.3 | 45.5 | 48.9 | 51.8 | 56.4 |
| 25 | 37 | 30 | 3EB5 370 - 6 A G 3 0 - 0D | 320 | SM | 10 | 2.0 | 259 | 69.6 | 71.3 | 74.8 | 81.7 | 87.0 | 96.5 |
| 25 | 37 | 30 | 3EB5 370 - 7 A G 3 0 - 0D | 320 | SH | 20 | 2.8 | 370 | 69.1 | 71.2 | 73.3 | 78.7 | 83.3 | 90.8 |
| 25 | 37 | 30 | 3EB5 370 - 8 A H 3 0 - 0D | 320 | SH | 20 | 3.6 | 518 | 69.1 | 71.2 | 73.3 | 78.7 | 83.3 | 90.8 |
| 25 | 42 | 34 | 3EB5 420 - 6 A G 3 0 - 0D | 320 | SM | 10 | 2.0 | 294 | 79.0 | 80.9 | 84.9 | 92.8 | 98.7 | 110 |
| 25 | 42 | 34 | 3EB5 420 - 7 A H 3 0 - 0D | 320 | SH | 20 | 2.8 | 420 | 78.5 | 80.8 | 83.2 | 89.3 | 94.5 | 103 |
| 25 | 42 | 34 | 3EB5 420 - 8 A J 3 0 - 0D | 320 | SH | 20 | 3.6 | 588 | 78.5 | 80.8 | 83.2 | 89.3 | 94.5 | 103 |
| 25 | 45 | 36 | 3EB5 450 - 6 A H 3 0 - 0D | 320 | SM | 10 | 2.0 | 315 | 84.6 | 86.7 | 90.9 | 99.4 | 106 | 117 |
| 25 | 45 | 36 | 3EB5 450 - 7 A J 3 0 - 0D | 320 | SH | 20 | 2.8 | 450 | 84.1 | 86.6 | 89.1 | 95.7 | 101 | 110 |
| 25 | 45 | 36 | 3EB5 450 - 8 A J 3 0 - 0D | 320 | SH | 20 | 3.6 | 630 | 84.1 | 86.6 | 89.1 | 95.7 | 101 | 110 |
All DC types share the DC-B designation, 20 kA nominal discharge current and a 3.6 C charge transfer rating; they differ in rated/continuous operating voltage and thermal energy rating.
| Un [kV] | Ur [kV] | Uc [kV] | Arrester type | Max. travel speed [km/h] | Designation | In [kA] | Qrs [C] | Wth [kJ] | 30/60 µs 0.5 kA [kV] | 30/60 µs 1 kA [kV] | 30/60 µs 2 kA [kV] | 8/20 µs 5 kA [kV] | 8/20 µs 10 kA [kV] | 8/20 µs 20 kA [kV] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75 | 1.0 | 1.0 | 3EB5 010 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 14 | 1.9 | 1.9 | 2.0 | 2.1 | 2.3 | 2.5 |
| 0.75 | 1.5 | 1.5 | 3EB5 015 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 21 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 | 3.7 |
| 1.5 | 2.0 | 2.0 | 3EB5 020 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 28 | 3.7 | 3.8 | 4.0 | 4.3 | 4.5 | 4.9 |
| 1.5 | 3.0 | 3.0 | 3EB5 030 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 42 | 5.6 | 5.8 | 5.9 | 6.4 | 6.8 | 7.4 |
| 3.0 | 4.5 | 4.5 | 3EB5 045 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 63 | 8.4 | 8.7 | 8.9 | 9.6 | 10.1 | 11.0 |
| 3.0 | 4.8 | 4.8 | 3EB5 048 - 8 D B 3 0 - 0D | 320 | DC-B | 20 | 3.6 | 67 | 9.0 | 9.2 | 9.5 | 10.2 | 10.8 | 11.8 |
Withstand voltages are the lightning impulse withstand voltage (1.2/50 µs) and the power-frequency withstand voltage (1 min., wet). SSL/SLL are the specified short-term and long-term mechanical loads. The Figure column refers to the outline drawings in the Dimensions section.
| Arrester type | Height H [mm] | Creepage distance [mm] | Rated short-circuit current Is [kA] | Lightning impulse withstand 1.2/50 µs [kV] | Power frequency withstand 1 min., wet [kV] | SSL [N] | SLL [N] | Weight [kg] | Flashover distance [mm] | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| 3EB5 230 - 6 A E 3 0 - 0D | 301 | 920 | 50 | 175 | 80 | 3320 | 2320 | 6.4 | 306 | B |
| 3EB5 230 - 7 A E 3 0 - 0D | 281 | 860 | 65 | 165 | 75 | 5330 | 3730 | 10.1 | 288 | C |
| 3EB5 230 - 8 A E 3 0 - 0D | 281 | 860 | 65 | 165 | 75 | 5330 | 3730 | 10.1 | 288 | C |
| 3EB5 370 - 6 A G 3 0 - 0D | 391 | 1250 | 50 | 225 | 105 | 2550 | 1790 | 8.3 | 394 | B |
| 3EB5 370 - 7 A G 3 0 - 0D | 353 | 1170 | 65 | 210 | 95 | 4240 | 2970 | 13.1 | 360 | C |
| 3EB5 370 - 8 A H 3 0 - 0D | 389 | 1330 | 65 | 230 | 105 | 3850 | 2690 | 14.1 | 395 | C |
| 3EB5 420 - 6 A G 3 0 - 0D | 391 | 1250 | 50 | 225 | 105 | 2550 | 1790 | 8.9 | 394 | B |
| 3EB5 420 - 7 A H 3 0 - 0D | 389 | 1330 | 65 | 230 | 105 | 3850 | 2690 | 14.5 | 395 | C |
| 3EB5 420 - 8 A J 3 0 - 0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 15.6 | 430 | C |
| 3EB5 450 - 6 A H 3 0 - 0D | 436 | 1420 | 50 | 250 | 120 | 2290 | 1600 | 9.5 | 438 | B |
| 3EB5 450 - 7 A J 3 0 - 0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 15.6 | 430 | C |
| 3EB5 450 - 8 A J 3 0 - 0D | 425 | 1480 | 65 | 250 | 115 | 3520 | 2470 | 16.0 | 430 | C |
All DC types share one compact housing (Figure A) with identical dimensions and mechanical ratings; only the weight varies slightly with the rated voltage.
| Arrester type | Height H [mm] | Creepage distance [mm] | Rated short-circuit current Is [kA] | Lightning impulse withstand 1.2/50 µs [kV] | Power frequency withstand 1 min., wet [kV] | SSL [N] | SLL [N] | Weight [kg] | Flashover distance [mm] | Figure |
|---|---|---|---|---|---|---|---|---|---|---|
| 3EB5 010 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 4.9 | 182 | A |
| 3EB5 015 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.0 | 182 | A |
| 3EB5 020 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.1 | 182 | A |
| 3EB5 030 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.2 | 182 | A |
| 3EB5 045 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.5 | 182 | A |
| 3EB5 048 - 8 D B 3 0 - 0D | 172 | 390 | 65 | 105 | 50 | 8720 | 6100 | 5.5 | 182 | A |
Three outline drawings cover the whole range. Figure A is the short DC housing (Ø 192 mm base shed, Ø 130 mm and Ø 70 mm upper diameters, shed spacing 36 mm, 15 mm base plate offset). Figure B is the slim tall AC housing with many narrow sheds (Ø 166 / Ø 95 / Ø 81 mm, 45 mm top section) used by the 10 kA SM types. Figure C is the wider tall AC housing (Ø 192 / Ø 130 / Ø 70 mm, 36 mm shed spacing) used by the 20 kA SH types. Height H per type is given in the mechanical characteristics tables.
The terminal detail shows tapped connections M12x24 and M16x32 on a Ø 50 mm terminal face. The mounting variant common to all listed types (order-code suffix -0D) uses a base flange with a Ø 140 mm / Ø 162 mm hole pattern (radii R13 and R16, overall flange envelope (190) x (166) mm, 80 mm hole offset) and M12x20 fixing bolts with a 15 mm flange thickness.
Click any figure to enlarge.