Datasheet · EN — Official Siemens Energy datasheet (2021) for the JFR single-phase distribution voltage regulator: construction and serviceability features (Type 316 stainless steel hardware, sealed tank with pressure relief device, external MOV bypass arrester, oil sight gauge, polarized disconnect switch, cover-mounted terminal block, Siemens Energy control panel) plus the complete technical-information table of 31 catalog numbers across four voltage classes — 2,500 V to 19,920 V/34,500 V Grd. Y — with line amps and BIL for each unit.
This datasheet, published by Siemens Energy in 2021, presents the JFR single-phase voltage regulator for distribution circuits. Page 1 lists the construction and serviceability features; page 2 gives the technical-information table of all 31 catalog numbers with application, line amps and BIL.
The document shows photographs of the regulator tank and the Siemens Energy control panel. No dimensions, weights or regulation-range percentages are stated in this datasheet — those values would come from other JFR documentation.
Electrostatically-applied polyester paint gives greater resistance to corrosion in harsh environments. Type 316 stainless steel external hardware is standard on all JFR models to eliminate rust and galling.
The sealed tank has a pressure relief device to vent gases produced during tap changes. An external metal oxide varistor (MOV) bypass arrester gives superior protection to the regulator series winding from surge and system transients.
With the 65° C insulation system, Siemens Energy 55° C rise regulators can be loaded up to 12 percent above nameplate rating. The platform base is equipped with provisions to securely attach the regulator to a sub-base assembly.
An oil sight gauge allows oil levels and oil conditions to be checked without de-energizing the regulator, and an oil drain valve includes an oil sampling valve for easy access. The motor capacitor is installed in the control cabinet, allowing replacement without bypassing and taking the regulator out of service.
A polarized disconnect switch (PDS) facilitates easy control installation or change out without taking the regulator out of service. A cover-mounted terminal block provides easier access to wiring by eliminating the need to go under oil to change tap connections.
Output voltage can be monitored and automatically controlled through the use of the Siemens Energy control panel. High-creep bushings provide a minimum creep distance of 17 inches.
The full technical-information table as printed on page 2 of the datasheet. The catalog number includes the kVA rating. Units with catalog numbers starting with 10 are self-cooled; those starting with 11 are forced-air cooled. Catalog numbers marked * have an 875 amp tap changer available.
Fidelity note: line-amp values are transcribed exactly as printed — the source uses thousands separators inconsistently (e.g. '1,000' and '1,332' in the 2.5 kV class but '1093', '1167' and '1457' in the 7.6 kV class).
| Catalog number (includes kVA) | Application | Line amps | BIL (kV) |
|---|---|---|---|
| 10-02.5-100.0 | Rated: 2,500V/4,330 V Grd. Y — For: 2,500-2,400 volt circuits | 400 | 60 |
| 10-02.5-167.0 | Rated: 2,500V/4,330 V Grd. Y — For: 2,500-2,400 volt circuits | 668 | 60 |
| 10-02.5-250.0 | Rated: 2,500V/4,330 V Grd. Y — For: 2,500-2,400 volt circuits | 1,000 | 60 |
| 10-02.5-333.0 | Rated: 2,500V/4,330 V Grd. Y — For: 2,500-2,400 volt circuits | 1,332 | 60 |
| 11-02.5-416.3 | Rated: 2,500V/4,330 V Grd. Y — For: 2,500-2,400 volt circuits | 1,665 | 60 |
| 10-07.6-076.2 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 100 | 95 |
| 10-07.6-114.3 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 150 | 95 |
| 10-07.6-167.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 219 | 95 |
| 10-07.6-250.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 328 | 95 |
| 10-07.6-333.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 438 | 95 |
| 10-07.6-416.3 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 548 | 95 |
| 10-07.6-500.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 656 | 95 |
| 10-07.6-509.0* | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 668 | 95 |
| 10-07.6-667.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 875 | 95 |
| 10-07.6-833.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 1093 | 95 |
| 11-07.6-889.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 1167 | 95 |
| 11-07.6-1110.0 | Rated: 5,000 V/7,620 V/13,200 V Grd. Y — For: 5,000-8,000-7,620-7,200-6,930 volt circuits | 1457 | 95 |
| 10-14.4-072.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 50 | 150 |
| 10-14.4-144.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 100 | 150 |
| 10-14.4-288.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 200 | 150 |
| 10-14.4-333.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 231 | 150 |
| 10-14.4-432.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 300 | 150 |
| 10-14.4-576.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 400 | 150 |
| 11-14.4-720.0 | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 500 | 150 |
| 10-14.4-833.0* | Rated: 14,400 V/24,940 V Grd. Y — For: 14,400 or 7,200 volt circuits | 578 | 150 |
| 10-19.9-100.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 50 | 150 |
| 10-19.9-200.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 100 | 150 |
| 10-19.9-333.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 167 | 150 |
| 10-19.9-400.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 200 | 150 |
| 10-19.9-667.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 335 | 150 |
| 11-19.9-833.0 | Rated: 19,920 V/34,500 V Grd. Y — For: 19,900 volt circuits | 418 | 150 |
*875 amp tap changer available (catalog numbers 10-07.6-509.0 and 10-14.4-833.0).
Units with catalog number starting with: 10 = self-cooled; 11 = forced-air cooled.
Click any figure to enlarge.